Learn to Skate USA
Free Skate levels 1–6
Seven steps, three skill groups, and a Canadian system that is not the same ladder.
I read the Learn to Skate USA program page and the curriculum PDF, then checked Free Skate 2 and 3 against the Potsdam Figure Skating Club page. The main element names match; the Free Skate 2 back-spin wording differs between the PDF and club page. The PDF does not say how many elements you must pass, or what percent is a pass, so I do not add a passing score.
How the ladder is built
Pre-Free Skate combines Basic 7 and Basic 8. Free Skate 1 through 6 follow. Every level lists skating skills, spins, and jumps, and the PDF also names a bonus skill. After Free Skate 6, a skater can move toward Aspire or a U.S. Figure Skating club. A rink may add classes after Free Skate 6. That permission is on the program page; the extra class names are not.
| Level | Skating skills | Spin | Jumps | Evidence status |
|---|---|---|---|---|
| Pre-Free Skate | Forward inside open mohawk from a standstill (R to L and L to R); Backward crossovers to backward outside edge glides (landing position), clockwise and counterclockwise; Backward outside edge to forward outside edge transition, both directions; Two forward crossovers into forward inside mohawk, step down and cross behind, step into one backward crossover and step to a forward inside edge, both directions | One-foot upright spin, optional entry and free-foot position (minimum three revolutions) | Mazurka (R and L); Waltz jump | 1 source · published record |
| Free Skate 1 | Forward power stroking, clockwise and counterclockwise; Basic forward outside and forward inside consecutive edges (four to six consecutive edges); Backward outside three-turns (R and L) | Upright spin, entry from back crossovers (minimum four to six revolutions) | Half flip; Toe loop | 1 source · published record |
| Free Skate 2 | Alternating forward outside and inside spirals on a continuous axis (two sets); Basic backward outside and backward inside consecutive edges (four to six consecutive edges); Backward inside three-turns (R and L) | Beginning back spin: PDF says up to 2 revolutions; Potsdam FSC says minimum 1–2 | Half Lutz; Salchow | Sources differ · PDF / club |
| Free Skate 3 | Alternating backward crossovers to back outside edges - four sets; Alternating mohawk/crossover sequence (R to L and L to R); Waltz three-turns (forward outside three turn, backward outside edge glide), both directions | Advanced back spin with free foot in crossed leg position (minimum three revolutions) | Loop jump; Waltz jump-toe loop or Salchow-toe loop combination | 1 source · published record |
| Free Skate 4 | Forward power three-turns (R and L), three sets each; Waltz eight, clockwise and counterclockwise | Forward upright spin to backward upright spin (three revolutions each foot); Sit spin (minimum three revolutions) | Half loop; Flip | 1 source · published record |
| Free Skate 5 | Backward outside three-turn, mohawk (backward power three-turns), both directions; Five-step mohawk sequence, clockwise and counterclockwise | Camel spin (minimum three revolutions) | Waltz jump-loop jump combination; Lutz jump | 1 source · published record |
| Free Skate 6 | Forward power pulls (R and L); Creative step sequence, skater's choice, using a variety of three-turns, mohawks and toe steps | Camel-sit spin combination (minimum two revolutions each position); Layback or attitude spin or cross-foot spin (three revolutions) | Waltz jump-half loop-Salchow jump sequence; Axel | 1 source · published record |
| Skate Canada STAR Freeskate | Skills discipline: turns, steps and field moves assessed separately | — | — | 1 source · published record |
Skate Canada is a different map
Skate Canada does not publish a single STAR 1–10 freeskate ladder that mirrors the U.S. list. The public description is STAR 1–5 as a program, then STAR 6 through Gold as tests and competitions. Singles freeskate is one of five disciplines. The door in is CanSkate Stage 6 or an equivalent. STAR event results are a separate resource from these curriculum elements.
Free Skate 2 has its own element guide here. The other levels stay in the table: Pre-Free, FS1, FS2, FS3, FS4, FS5, FS6.
Source status
| Claim group | Status |
|---|---|
| U.S. elements | Official curriculum / club corroboration; FS2 spin wording differs |
| Canadian STAR structure | 1 source · Skate Canada |
Questions
How many Free Skate levels are there?
Seven in Learn to Skate USA: Pre-Free Skate plus Free Skate 1 through 6.
What skills are in each level?
Each level has skating skills, a spin requirement, and jumps. The table on this page quotes the curriculum PDF.
Is STAR 4 the same as Free Skate 4?
No. STAR is Skate Canada's structure. Free Skate 4 is a Learn to Skate USA level.
Related
Sources
- Learn to Skate USA — Free Skate — checked 2026-11-17 (S27)
- Learn to Skate USA curriculum PDF — checked 2026-11-17 (S28)
- Potsdam FSC — Free Skate levels — checked 2026-11-17 (S29)
- Skate Canada — STARSkate — checked 2026-11-17 (S30)